Cache size 128 way 1
linesize 1 slot 128 hit ratio 0.865
linesize 2 slot 64 hit ratio 0.850
linesize 4 slot 32 hit ratio 0.841
linesize 8 slot 16 hit ratio 0.856
Cache size 128 way 2
linesize 1 slot 64 hit ratio 0.877
linesize 2 slot 32 hit ratio 0.848
linesize 4 slot 16 hit ratio 0.833
linesize 8 slot 8 hit ratio 0.864
Cache size 128 way 4
linesize 1 slot 32 hit ratio 0.808
linesize 2 slot 16 hit ratio 0.777
linesize 4 slot 8 hit ratio 0.754
linesize 8 slot 4 hit ratio 0.821
Cache size 256 way 1
linesize 1 slot 256 hit ratio 0.936
linesize 2 slot 128 hit ratio 0.940
linesize 4 slot 64 hit ratio 0.937
linesize 8 slot 32 hit ratio 0.933
Cache size 256 way 2
linesize 1 slot 128 hit ratio 0.951
linesize 2 slot 64 hit ratio 0.949
linesize 4 slot 32 hit ratio 0.945
linesize 8 slot 16 hit ratio 0.950
Cache size 256 way 4
linesize 1 slot 64 hit ratio 0.933
linesize 2 slot 32 hit ratio 0.918
linesize 4 slot 16 hit ratio 0.908
linesize 8 slot 8 hit ratio 0.928
Cache size 512 way 1
linesize 1 slot 512 hit ratio 0.956
linesize 2 slot 256 hit ratio 0.963
linesize 4 slot 128 hit ratio 0.964
linesize 8 slot 64 hit ratio 0.958
Cache size 512 way 2
linesize 1 slot 256 hit ratio 0.975
linesize 2 slot 128 hit ratio 0.978
linesize 4 slot 64 hit ratio 0.981
linesize 8 slot 32 hit ratio 0.984
Cache size 512 way 4
linesize 1 slot 128 hit ratio 0.972
linesize 2 slot 64 hit ratio 0.972
linesize 4 slot 32 hit ratio 0.968
linesize 8 slot 16 hit ratio 0.980
Cache size 1024 way 1
linesize 1 slot 1024 hit ratio 0.977
linesize 2 slot 512 hit ratio 0.983
linesize 4 slot 256 hit ratio 0.984
linesize 8 slot 128 hit ratio 0.988
Cache size 1024 way 2
linesize 1 slot 512 hit ratio 0.984
linesize 2 slot 256 hit ratio 0.988
linesize 4 slot 128 hit ratio 0.990
linesize 8 slot 64 hit ratio 0.993
Cache size 1024 way 4
linesize 1 slot 256 hit ratio 0.981
linesize 2 slot 128 hit ratio 0.986
linesize 4 slot 64 hit ratio 0.988
linesize 8 slot 32 hit ratio 0.991
